SwissSys Standings. SCC It's Your Move 2009: Open

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 GRAHAM S HOROBETZ 12800231 1938 TN W2 W4 W3 D6 3.5
2 EDGAR DAVISON 12659000 1796 TN L1 W10 W6 W8 3.0
3 GEORGE WOODBURY 12938683 1833 TN W8 W5 L1 D4 2.5
4 VLAD TIMOFTE 1800 MS W10 L1 W5 D3 2.5
5 RILEY BARTLETT 12911822 1774 MS W6 L3 L4 W10 2.0
6 KENNETH G TURNER 12470290 1858 MS L5 W8 L2 D1 1.5
7 GREGORY C KROG JR 12450481 1616 TN H--- W9 U--- U--- 1.5
8 JEFF BAUDENDISTEL 12466039 1477 MS L3 L6 W10 L2 1.0
9 WESLEY K HARWELL 20087588 1486 TN H--- L7 U--- U--- 0.5
10 DANIEL B MCKEE JR 13730206 1368 TN L4 L2 L8 L5 0.0

SwissSys Standings. SCC It's Your Move 2009: U1400

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 MICHAEL SALZGEBER 13721183 1069 MS W7 L3 W4 W5 3.0
2 MAX FRIEDMAN 13690681 1062 TN L5 W8 W9 W3 3.0
3 BRYNNA BARTLETT 12955291 1168 MS D6 W1 W5 L2 2.5
4 ALEXANDER AUCHUS 13297442 unr. TN H--- W6 L1 W9 2.5
5 KYLE AN SALZGEBER 13565207 1248 MS W2 W9 L3 L1 2.0
6 BENJAMIN LEVINE 13544181 988 TN D3 L4 D7 B--- 2.0
7 PHILIP D GOETZ 13876635 982 TN L1 B--- D6 D8 2.0
8 COLE CALDWELL 14094536 1188 TN L9 L2 B--- D7 1.5
9 ALEX ARONSON 12716151 1229 TN W8 L5 L2 L4 1.0

SwissSys Standings. SCC It's Your Move 2009: K-12

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ROY LAN 13274591 900 TN W10 W5 D3 W4 D2 4.0
2 MATT BAKER unr. TN W9 W3 L4 W6 D1 3.5
3 WILLIAM PRIE LAMB 12915769 1076 TN W8 L2 D1 W9 W4 3.5
4 ASHWIN SATHE NAIR 13541897 1044 TN W7 W6 W2 L1 L3 3.0
5 PRASHANTH BALLEPU 13559843 817 TN L6 L1 W7 W8 W10 3.0
6 HUNTER RANDALL unr. TN W5 L4 D9 L2 W7 2.5
7 ADAM COLEMAN 13747248 529 TN L4 W8 L5 W10 L6 2.0
8 CULLEN BRYANT 13623615 612 TN L3 L7 W10 L5 W9 2.0
9 JESSIE BADY 13747233 675 TN L2 W10 D6 L3 L8 1.5
10 JERRICK GOODMAN 14119433 unr. TN L1 L9 L8 L7 L5 0.0

SwissSys Standings. SCC It's Your Move 2009: K-6

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 PRASHANTH RAJ 12934231 978 TN W12 W5 W4 W3 L2 4.0
2 ANOOP GAZULAPALLI 13440153 1184 TN W9 W7 L3 W8 W1 4.0
3 SHAUN MON BURGESS 13797001 942 TN W14 W8 W2 L1 W6 4.0
4 ZACH GERHARD 13926378 872 TN W6 W9 L1 L7 W8 3.0
5 PHILIP KROG 13378550 1091 TN W11 L1 W7 L6 W9 3.0
6 CARTER BR BURGESS 13796997 1115 TN L4 W13 W10 W5 L3 3.0
7 CHRIS ZHAO 13805196 981 MS W13 L2 L5 W4 W12 3.0
8 SRISAI TA MANDAVA 13330713 991 TN W10 L3 W11 L2 L4 2.0
9 JASON DOMINGUEZ 13491610 904 MS L2 L4 W12 W10 L5 2.0
10 ELIZABETH GOETZ 13876787 641 TN L8 W14 L6 L9 W13 2.0
11 JOSEPH BRYANT 13580341 824 TN L5 W12 L8 W13 L14 2.0
12 SUSHANTHI BALLEPU 13623690 513 TN L1 L11 L9 W14 L7 1.0
13 JOHN TH CHRESTMAN 13611770 595 MS L7 L6 W14 L11 L10 1.0
14 AFIF SHOWKAT 13960202 384 MS L3 L10 L13 L12 W11 1.0

SwissSys Standings. SCC It's Your Move 2009: K-3

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 WILLIAM FEDERMAN 13667401 607 TN W7 W3 W4 L2 W8 4.0
2 SAM HORI 14020076 514 TN W5 L4 W7 W1 W10 4.0
3 DAVID JOSEPH RHEA 13850983 501 TN W6 L1 W8 W10 W4 4.0
4 MICHAEL CHRESTMAN 13611764 551 MS W8 W2 L1 W9 L3 3.0
5 DAVID ZAK 14020034 387 TN L2 D6 W9 L8 W7 2.5
6 ALAN BLACK 14038786 380 TN L3 D5 W10 L7 W9 2.5
7 KEVIN OU 13963443 421 TN L1 W9 L2 W6 L5 2.0
8 ELIJAH FEDERMAN 13747673 411 TN L4 W10 L3 W5 L1 2.0
9 KALPAJ KOTTA 14080798 101 TN W10 L7 L5 L4 L6 1.0
10 JARED PISH 13975871 211 TN L9 L8 L6 L3 L2 0.0

SwissSys Standings. SCC It's Your Move 2009: UNRATED--K-6

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 SPENCER STIRES unr. TN W8 W10 W2 W3 W4 5.0
2 ALBERT LAN unr. TN W5 W4 L1 D6 W8 3.5
3 HAYES JIRANEK 14115032 unr. TN D7 D6 W9 L1 W11 3.0
4 WILL ALTON unr. TN W12 L2 W10 W7 L1 3.0
5 ALEX AUCHUS 13838772 unr. TN L2 W12 D8 D11 W6 3.0
6 LYDIA ROEDER unr. TN W13 D3 D7 D2 L5 2.5
7 BHUVANESWARI VASUDEVAN unr. TN D3 W11 D6 L4 D9 2.5
8 ROMAN ANGEL unr. TN L1 B--- D5 W10 L2 2.5
9 DAVID GRIFFIN-DAVIS unr. TN L10 W13 L3 W12 D7 2.5
10 MO GILBERT unr. TN W9 L1 L4 L8 B--- 2.0
11 JATHIN BELEDE unr. TN U--- L7 W13 D5 L3 1.5
12 CHASSIDY AKRIDGE unr. TN L4 L5 B--- L9 D13 1.5
13 LEAH ARONSON unr. TN L6 L9 L11 B--- D12 1.5

SwissSys Standings. SCC It's Your Move 2009: EXTRA GAME

# Name ID Rtng St Rd 1 Tot
1 GREGORY C KROG JR 12450481 1616 TN W2 1.0
2 COLE CALDWELL 14094536 1188 TN L1 0.0