SwissSys Standings. SCC King's Holiday 2009: Open

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 RAFI CHOWDHURY 13852335 1633 TN W7 D2 W6 W4 3.5
2 CHRIS THOM LOWERY 12876037 1715 TN W4 D1 D3 W6 3.0
3 CHASE KNOWLES 13441952 1590 TN W5 W6 D2 H--- 3.0
4 ANDRE CHAR DUVALL 12946908 1415 AR L2 W7 W5 L1 2.0
5 COLE CALDWELL 14094536 unr. TN L3 W8 L4 W7 2.0
6 KEVIN T KNIGHT 12899597 1760 TN W8 L3 L1 L2 1.0
7 JOSEPH C STAFFORD 12945706 1279 TN L1 L4 W8 L5 1.0
8 JEFF BAUDENDISTEL 12466039 1441 MS L6 L5 L7 B--- 1.0

SwissSys Standings. SCC King's Holiday 2009: Under 1400

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 LAWRENCE DOCKERY 12750295 1204 MS W6 W4 W2 W3 4.0
2 RANDON DUPONT 13242181 1297 TN W8 D3 L1 W4 2.5
3 BRYNNA BARTLETT 12955291 1150 MS W10 D2 W5 L1 2.5
4 CARTER BR BURGESS 13796997 1123 TN W9 L1 W8 L2 2.0
5 MATTHEW ER HORTON 12946914 1244 AR D7 X11 L3 D6 2.0
6 PHILIP D GOETZ 13876635 1006 TN L1 D9 W10 D5 2.0
7 MAX FRIEDMAN 13690681 1073 TN D5 L8 D9 W10 2.0
8 RAGAN BATE SERNEL 13004603 1090 TN L2 W7 L4 H--- 1.5
9 ROBERT JIRANEK 14076435 unr. TN L4 D6 D7 H--- 1.5
10 BENJAMIN LEVINE 13544181 988 TN L3 B--- L6 L7 1.0
11 AGENE SMITH 12908500 858 TN B--- F5 U--- U--- 1.0

SwissSys Standings. SCC King's Holiday 2009: K-12

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 SHAUN M BURGESS 13797001 933 TN W4 W7 D2 W3 W6 4.5
2 WILLIAM PRIE LAMB 12915769 1068 TN W6 W3 D1 W8 W7 4.5
3 JASON DOMINGUEZ 13491610 723 MS W9 L2 W4 L1 W8 3.0
4 SUSHANTHI BALLEPU 13623690 585 TN L1 W10 L3 W11 B--- 3.0
5 PRASHANTHI BALLEPU 13559843 875 TN X12 L8 L6 W10 W9 3.0
6 CULLEN BRYANT 13623615 612 TN L2 W9 W5 D7 L1 2.5
7 JESSIE BADY 13747233 675 TN W10 L1 W8 D6 L2 2.5
8 IAN S LEE 13473058 659 TN W11 W5 L7 L2 L3 2.0
9 ADAM COLEMAN 13747248 529 TN L3 L6 W11 B--- L5 2.0
10 DOMINICK PLATT 13990354 407 TN L7 L4 B--- L5 D11 1.5
11 EUGENE LOCKETT 13955333 133 TN L8 B--- L9 L4 D10 1.5
12 MARCUS MC ADAMS 13747227 565 TN F5 U--- U--- U--- U--- 0.0

SwissSys Standings. SCC King's Holiday 2009: K-6

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JASON YU 13014856 811 TN W4 L2 W11 W6 W3 4.0
2 ELIZABETH GOETZ 13876787 454 TN W8 W1 W9 L3 W5 4.0
3 ZACH GERHARD 13926378 772 TN W12 W9 W5 W2 L1 4.0
4 KAYLA D BAYLES 12876462 327 TN L1 W7 W10 D8 W11 3.5
5 JASON STEIN 12938689 755 TN W13 W6 L3 W9 L2 3.0
6 JOSEPH BRYANT 13580341 824 TN W11 L5 W12 L1 W8 3.0
7 JOHN TH CHRESTMAN 13611770 480 MS L9 L4 B--- W13 W12 3.0
8 NAATHAN A CHANDRA 13755150 836 MS L2 W10 W13 D4 L6 2.5
9 CHRIS ZHAO 13805196 997 MS W7 L3 L2 L5 B--- 2.0
10 ALEX AUCHUS 13838772 114 TN B--- L8 L4 L11 W13 2.0
11 SARAH BARLOW 13876724 336 TN L6 D12 L1 W10 L4 1.5
12 DARRIAN LOCKETT 13955312 166 TN L3 D11 L6 B--- L7 1.5
13 DARRELL LOCKETT 13955327 138 TN L5 B--- L8 L7 L10 1.0

SwissSys Standings. SCC King's Holiday 2009: K-3

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KENNER SERNEL 13623767 866 TN W8 W9 W3 W4 W5 5.0
2 MICHAEL CHRESTMAN 13611764 561 MS D7 L4 W10 W3 W8 3.5
3 GRANT A CALDWELL 13962110 487 TN W5 W6 L1 L2 W7 3.0
4 BRENNA B BAYLES 13470723 611 TN L6 W2 W7 L1 W9 3.0
5 KEVIN OU 13963443 142 TN L3 W10 W8 W6 L1 3.0
6 DAVID JOSEPH RHEA 13850983 350 TN W4 L3 W9 L5 W10 3.0
7 ALAN BLACK 14038786 319 TN D2 W8 L4 W10 L3 2.5
8 SAM HORI 14020076 372 TN L1 L7 L5 W9 L2 1.0
9 DAVID ZAK 14020034 415 TN W10 L1 L6 L8 L4 1.0
10 ANNA HORI 14020061 112 TN L9 L5 L2 L7 L6 0.0

SwissSys Standings. SCC King's Holiday 2009: UNRATED K-6

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 HAYES JIRANEK 14115032 unr. L2 W5 W4 W3 W6 4.0
2 KALPAJ KOTTA 14080798 unr. TN W1 L4 W6 W5 D3 3.5
3 LANE MARTIN unr. D4 W6 W5 L1 D2 3.0
4 LYDIA ROEDER unr. D3 W2 L1 L6 W5 2.5
5 LEAH ARONSON unr. W6 L1 L3 L2 L4 1.0
6 ROMAN ANGEL unr. L5 L3 L2 W4 L1 1.0

SwissSys Standings. SCC King's Holiday 2009: UNR--Parent

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Tot
1 ALEX ARONSON unr. W2 W3 W4 3.0
2 ALEX AUCHUS unr. L1 W5 W6 2.0
3 SATLAJA YARIAGADDA unr. W4 L1 D5 1.5
4 LINDSEY CHRESTMAN unr. L3 W6 L1 1.0
5 ANDY YU unr. D6 L2 D3 1.0
6 LEONARD BLOOM unr. D5 L4 L2 0.5